Use a flexible measuring tape and follow the videos below. For jumpsuits, measure while wearing underwear.
Use the size guide: choose your product, enter your measurements, and we'll tell you what size to order. You can also consult the official size charts.
Standard sizes prioritize comfort and mobility, with elastic inserts in the crotch and sleeves.
Choose your product, enter your measurements and we'll tell you what size to order based on the actual sizes of that item.
1Which product do you want?
For example: "KS-3X", "Tecnica", "GP-R" or reference IA0-1859.
2Your measurements
First, choose a product in step 1.
Italian sizing (IT). Measurements in centimeters.



| Size IT | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equivalence | – | S | S | M | M | L | L | XL | XL | XXL | XXL | – |
| Weight (kg) | 50-60 | 55-65 | 60-70 | 65-75 | 70-80 | 75-85 | 83-88 | 85-92 | 87-95 | 90-100 | 95-110 | 105-115 |
| Height (cm) | 150-160 | 155-165 | 158-170 | 165-175 | 170-180 | 170-183 | 177-187 | 182-190 | 185-195 | 187-198 | 190-200 | 190-200 |
| AChest (cm) | 83-87 | 87-91 | 91-95 | 95-99 | 99-103 | 103-107 | 107-111 | 111-115 | 115-119 | 119-123 | 123-127 | 127-131 |
| BWaist (cm) | 67-71 | 71-75 | 75-79 | 79-83 | 83-87 | 87-91 | 91-95 | 95-99 | 99-103 | 103-107 | 107-111 | 111-115 |
| CHip (cm) | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 | 112-116 | 116-120 | 120-124 | 124-128 |
| DThigh (cm) | 46-48 | 48-50 | 51-53 | 53-55 | 56-58 | 58-60 | 61-63 | 63-65 | 66-68 | 68-70 | 71-73 | 73-75 |
| EArm (cm) | 57-59 | 58-60 | 60-62 | 61-63 | 63-65 | 64-66 | 66-68 | 67-69 | 69-71 | 70-72 | 72-74 | 73-75 |
| FInseam (cm) | 68-70 | 70-72 | 72-74 | 74-76 | 76-78 | 78-80 | 80-82 | 82-84 | 84-86 | 86-88 | 87-89 | 87-89 |
| GShoulders (cm) | 41-42 | 42-43 | 44-45 | 45-46 | 47-48 | 48-49 | 50-51 | 51-52 | 53-54 | 54-55 | 56-57 | 57-60 |
| HBack (cm) | 46-49 | 47-50 | 48-51 | 49-52 | 50-53 | 51-54 | 52-55 | 53-56 | 54-57 | 55-58 | 56-59 | 57-60 |
Swipe to see all sizes →
Italian (IT) adult sizing. Measurements in centimeters.



| Size IT | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Equivalence | – | S | S | M | M | L | L | XL | XL | XXL | XXL |
| Weight (kg) | 50-60 | 55-65 | 60-70 | 65-75 | 70-80 | 75-85 | 83-88 | 85-92 | 87-95 | 90-100 | 95-110 |
| Height (cm) | 150-160 | 155-165 | 158-170 | 165-175 | 170-180 | 173-183 | 177-187 | 182-190 | 185-195 | 187-198 | 190-200 |
| AChest (cm) | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 | 112-116 | 116-120 | 120-124 |
| BWaist (cm) | 64-68 | 68-72 | 72-76 | 76-80 | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 |
| CHip (cm) | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 | 114-118 | 118-122 | 122-126 |
| DThigh (cm) | 47-50 | 50-52 | 52-55 | 55-57 | 57-60 | 60-62 | 62-65 | 65-67 | 67-70 | 70-72 | 72-74 |
| EArm (cm) | 58-60 | 60-62 | 62-64 | 63-65 | 64-66 | 66-68 | 68-70 | 69-71 | 71-73 | 72-74 | 73-75 |
| FInseam (cm) | 70-72 | 72-74 | 74-76 | 76-78 | 78-80 | 80-82 | 82-84 | 84-86 | 86-88 | 88-90 | 88-90 |
Swipe to see all sizes →
The size corresponds to the child's height. Measurements in centimeters.



| Size | 120 | 130 | 140 | 150 | 160 |
|---|---|---|---|---|---|
| Height (cm) | 110-120 | 120-130 | 130-140 | 140-150 | 150-160 |
| AChest (cm) | 57-62 | 63-68 | 69-74 | 75-80 | 81-86 |
| BWaist (cm) | 48-53 | 54-59 | 60-65 | 66-71 | 72-77 |
| CHip (cm) | 58-63 | 64-69 | 70-75 | 76-81 | 82-87 |
| DThigh (cm) | 37-39 | 40-42 | 43-45 | 46-48 | 49-51 |
| EArm (cm) | 46-48 | 49-51 | 52-54 | 54-56 | 56-58 |
| FInseam (cm) | 51-53 | 54-57 | 58-63 | 64-67 | 68-72 |
Swipe to see all sizes →
Measure the circumference of the head just above the eyebrows and ears. Measurements are in centimeters.
| Model | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| J-RALLY | – | – | 57-58 | 58-59 | 60-61 | 61-62 |
| GP-R / GP-R K | 54-55 | 55-56 | 57-58 | 58-59 | 60-61 | 61-61+ |
| KJ8 EVO | – | 52-53 | 54-55 | 56-57 | 58-59 | – |
Swipe to see all sizes →
| Model | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| CIRCUIT / STAR | 54-55 | 55-56 | 57-58 | 59 | 60 | 61 |
Swipe to see all sizes →
Hold the tape in the center of your palm and measure around your hand.
| US Size | 5XS | 4XS | 3XS | 2XS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|---|---|---|
| Hand circumference (cm) | 17,5-18,4 | 18,5-19,2 | 19,3-19,9 | 20-20,7 | 20,8-21,5 | 21,6-22,3 | 22,4-23 | 23,1-23,7 | 23,8-24,8 | 24,7-25,4 |
| European size | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Swipe to see all sizes →
Conversion between European, USA and UK sizes.
| EU size | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US Size | 1 | 2 | 3 | 3½ | 4½ | 5 | 6 | 6½ | 7½ | 8 | 9 | 10 | 10½ | 11½ | 12 | 13 | 14 |
| UK size | 13 KID | 1 | 2 | 2½ | 3½ | 4 | 5 | 5½ | 6½ | 7 | 8 | 9 | 9½ | 10½ | 11 | 12 | 13 |
| Foot length (cm) | 21 | 22 | 23 | 23 | 23,5 | 24,5 | 25 | 25,5 | 26 | 27 | 27,5 | 28,1 | 28,7 | 29,5 | 30,2 | 31 | 31,5 |
Swipe to see all sizes →
Official OMP Racing tutorial (in English), in 4 parts.
Part 1Neck, chest and waist
Part 2Back, shoulders, arms and biceps
Part 3Waist and thighs
Part 4Legs
© 2026 OMP Racing Store A DSRM Group store
Competition clothing
Car and kart